Business News Kinetic Trust reports standalone net loss of Rs 0.04 crore in the June 2024 quarter | Capital Market News by LocalTak August 13, 2024 0 0 Last Updated : Aug 13 2024 | 6:33 PM ISTReported sales nilNet Loss of Kinetic Trust reported to Rs 0.04... Read moreDetails
Markets Interworld Digital reports standalone net loss of Rs 0.05 crore in the June 2024 quarter | Capital Market News by LocalTak August 13, 2024 0 0 Last Updated : Aug 13 2024 | 6:33 PM ISTSales decline 50.00% to Rs 0.01 croreNet Loss of Interworld Digital... Read moreDetails
Markets Baid Finserv standalone net profit declines 44.39% in the June 2024 quarter | Capital Market News by LocalTak August 13, 2024 0 0 Last Updated : Aug 13 2024 | 6:32 PM ISTSales rise 16.40% to Rs 18.88 croreNet profit of Baid Finserv... Read moreDetails
Business News Sharda Ispat standalone net profit rises 28.14% in the June 2024 quarter | Capital Market News by LocalTak August 13, 2024 0 0 Last Updated : Aug 13 2024 | 6:32 PM ISTSales decline 20.48% to Rs 47.76 croreNet profit of Sharda Ispat... Read moreDetails
Markets Alpine Housing Development Corporation standalone net profit declines 20.97% in the June 2024 quarter | Capital Market News by LocalTak August 13, 2024 0 0 Last Updated : Aug 13 2024 | 6:32 PM ISTSales decline 30.91% to Rs 11.11 croreNet profit of Alpine Housing... Read moreDetails
Enabling IGCRS rules for EOUs electronically to cut transaction costs | Expert Views September 23, 2024 0
Education News 8 Killed, 17 Injured As 21-year-old Student Goes On Stabbing Spree In China November 16, 2024 0