Markets Rajputana Investment & Finance standalone net profit declines 22.22% in the June 2024 quarter | Capital Market News by LocalTak August 10, 2024 0 0 Last Updated : Aug 10 2024 | 5:46 PM ISTSales decline 38.60% to Rs 0.35 croreNet profit of Rajputana Investment... Read moreDetails
Business News Darjeeling Ropeway Company reports standalone net profit of Rs 0.31 crore in the June 2024 quarter | Capital Market News by LocalTak August 10, 2024 0 0 Last Updated : Aug 10 2024 | 5:46 PM ISTSales reported at Rs 0.91 croreNet profit of Darjeeling Ropeway Company... Read moreDetails
Markets Metal Coatings (India) standalone net profit rises 49.02% in the June 2024 quarter | Capital Market News by LocalTak August 10, 2024 0 0 Last Updated : Aug 10 2024 | 5:46 PM ISTSales rise 0.99% to Rs 39.62 croreNet profit of Metal Coatings... Read moreDetails
Business News Modern Steels reports standalone net loss of Rs 0.03 crore in the June 2024 quarter | Capital Market News by LocalTak August 10, 2024 0 0 Last Updated : Aug 10 2024 | 5:42 PM ISTReported sales nilNet Loss of Modern Steels reported to Rs 0.03... Read moreDetails
Markets M K Exim (India) standalone net profit declines 2.94% in the June 2024 quarter | Capital Market News by LocalTak August 10, 2024 0 0 Last Updated : Aug 10 2024 | 5:46 PM ISTSales decline 21.58% to Rs 20.20 croreNet profit of M K... Read moreDetails
Tax evasion alert: CBDT targets foreign remittances exceeding Rs 6 lakh | Personal Finance August 13, 2024 0
Education News G20 Ends With Ukraine Allies, Russia Trading Blame Over War Escalation November 20, 2024 0