Markets Cellecor Gadgets hits 52-week high after announcing to launch electronic gadgets in Sept’24 | Capital Market News by LocalTak September 4, 2024 0 0 Last Updated : Sep 04 2024 | 4:04 PM ISTCellecor Gadgets spurted 9.93% to Rs 3.75 after the company announced ... Read moreDetails
Markets Cellecor Gadgets hits 52-week high after announcing to launch electronic gadgets in Sept’24 | Capital Market News by LocalTak September 4, 2024 0 0 Last Updated : Sep 04 2024 | 4:04 PM ISTCellecor Gadgets spurted 9.93% to Rs 3.75 after the company announced ... Read moreDetails
Markets Atlantaa hits 52-week high on securing commencement certificate for project: Atlantaa Shares | News on Markets by LocalTak September 4, 2024 0 0 2 min read Last Updated : Sep 04 2024 | 9:40 AM IST Atlantaa hits 52-week high: Shares of ... Read moreDetails
Markets The Anup Eng stock rises 4%, hits 52-week high on pact with Graham Corp | News on Markets by LocalTak September 2, 2024 0 0 2 min read Last Updated : Sep 02 2024 | 2:00 PM IST The Anup Engineering shares hit their ... Read moreDetails
Markets Whirlpool of India stock jumps 7%, hits 52-week high; up 86% in 6 months | News on Markets by LocalTak August 29, 2024 0 0 3 min read Last Updated : Aug 29 2024 | 3:02 PM IST Whirlpool of India (Whirlpool) share price ... Read moreDetails
Business News Infosys hits 52-week high, rises 5% in three days; stock nears record high | News on Markets by LocalTak August 28, 2024 0 0 3 min read Last Updated : Aug 28 2024 | 1:04 PM IST Infosys share price today: Infosys share price ... Read moreDetails
Business News USFDA approval sends this multibagger pharma stock to 52-week high | News on Markets by LocalTak August 27, 2024 0 0 3 min read Last Updated : Aug 27 2024 | 3:11 PM IST Shilpa Medicare shares hit 52-week high: Shares ... Read moreDetails
Markets Aarti Drugs hit 52-week high as board OKs Rs 60-cr share buyback | Capital Market News by LocalTak August 26, 2024 0 0 Last Updated : Aug 26 2024 | 4:50 PM ISTAarti Drugs surged 7.57% to Rs 606.35 after the pharma company ... Read moreDetails
Business News Mid-market update: Sensex, Nifty trade higher; 194 stocks hit 52-week high | News on Markets by LocalTak August 26, 2024 0 0 3 min read Last Updated : Aug 26 2024 | 12:07 PM IST Mid-market update today: Indian benchmark indices ... Read moreDetails
Business News Bikaji Foods stock hovers near 52-week high after co. acquires Ariba Foods | News on Markets by LocalTak August 26, 2024 0 0 2 min read Last Updated : Aug 26 2024 | 10:36 AM IST Bikaji Foods International shares soared 4.7 ... Read moreDetails
Volvo’s ‘Pro-Family’ Ad Receives Internet’s Approval After Jaguar’s ‘Woke’ Debacle November 23, 2024 0