Markets INR hovering just under 84 per US dollar | Capital Market News by LocalTak September 4, 2024 0 0 Last Updated : Sep 04 2024 | 12:31 PM ISTThe Indian rupee is hovering just under 84 per US dollar ... Read moreDetails
Latest News Rupee appreciates 10 paise to 83.80 against US dollar in early trade | Finance News by LocalTak August 26, 2024 0 0 At the interbank foreign exchange market, the local unit opened at 83.83 and then gained ground and touched 83.80, registering ... Read moreDetails
Finance News Rupee depreciates by 7 paise to 83.84 against US dollar in early trade | Finance News by LocalTak August 21, 2024 0 0 The rupee settled 10 paise higher at 83.77 against the American currency on Tuesday, a day after gaining 8 paise ... Read moreDetails
Business News Currency Hedging Costs Have Become Lower Says RBI | Capital Market News by LocalTak July 19, 2024 0 0 Last Updated : Jul 19 2024 | 12:05 PM ISTAccording to the latest monthly bulletin from the Reserve Bank of ... Read moreDetails
Finance News Rupee depreciates 4 paise to 83.55 against US dollar in early trade | Finance News by LocalTak July 15, 2024 0 0 Brent crude futures, the global oil benchmark, advanced 0.11 per cent to $85.14 per barrel. (Photo: Bloomberg)2 min read Last ... Read moreDetails
The Rana Daggubati Show: ‘Natural Star’ Nani Opens Up About His Love Story With Anjana | Regional News November 23, 2024 0
‘Bagheera’ Dominates Netflix’s Top 10 After Smashing Box Office Records | Regional News November 23, 2024 0
Canada To Go UK Way On Netanyahu Arrest, Trudeau Says Will “Abide” By ICC Warrant November 23, 2024 0