Economy News Demand slowdown pulls down services PMI to 10-month low in September | Economy & Policy News by LocalTak October 4, 2024 0 0 3 min read Last Updated : Oct 04 2024 | 5:07 PM IST Growth in India’s dominant services sector ... Read moreDetails
Economy News As demand slows, PMI services growth hits a ten-month low in September | Economy & Policy News by LocalTak October 4, 2024 0 0 Cost inflation accelerated from August as prices of electricity, food and other materials increased. However, firms passed on extra costs ... Read moreDetails
Economy News Soft increase in New business, Output slows mfg PMI to 8 month low in Sept | Economy & Policy News by LocalTak October 1, 2024 0 0 The September manufacturing PMI coincided with the flash estimate of 56.5 for the month, though it marks the 39th consecutive ... Read moreDetails
Economy News Slowdown in business activity pulls flash PMI to its lowest levels in 2024 | Economy & Policy News by LocalTak September 23, 2024 0 0 A slowdown in business activity in both the manufacturing and services sectors pulled down the expansion.4 min read Last Updated ... Read moreDetails
Economy News Growth in new business thrusts services PMI to 5-month high in Aug | Economy & Policy News by LocalTak September 4, 2024 0 0 Sub-sector data showed Finance & Insurance as the best-performing area of India's service economy in terms of both output and ... Read moreDetails
Economy News India’s services sector growth surges to 5-month high in August: PMI | Economy & Policy News by LocalTak September 4, 2024 0 0 Services PMI stood at 49.8 points in September, higher than 41.8 in August.2 min read Last Updated : Sep 04 ... Read moreDetails
Markets India’s manufacturing sector continues strong expansion with 57.5 PMI in August | Capital Market News by LocalTak September 2, 2024 0 0 Last Updated : Sep 02 2024 | 4:04 PM ISTIndia's manufacturing sector continued to expand strongly in August, though the ... Read moreDetails
Economy News Growth in Indian mfg sector slows to 3-mth low in August, PMI dips to 57.5 | Economy & Policy News by LocalTak September 2, 2024 0 0 The August manufacturing PMI came below the flash estimate of 57.9 for the month. Photo: Shutterstock3 min read Last Updated ... Read moreDetails
Economy News India’s manufacturing activity growth hits 3-mth low in Aug, shows PMI | Economy & Policy News by LocalTak September 2, 2024 0 0 India's manufacturing activity growth eased to a three-month low in August as demand softened significantly, a private-sector survey showed on ... Read moreDetails
Sports News French economy gets boost in August from 2024 Olympics, PMI shows | World News by LocalTak August 22, 2024 0 0 Any figure above 50 points shows an expansion in activity, while below 50 indicates a contraction | (Photo: Reuters)2 min ... Read moreDetails
Pushpa 2: The Rule: Allu Arjun And Sreeleela’s Kissik Song Promo Out – WATCH | Regional News November 23, 2024 0
National Cashew Day 2024: History, Significance, And Unique Recipes To Try | Culture News November 23, 2024 0
Kantara: Chapter 1: Did You Know? Hombale Films Built One Of India’s Biggest Studios! | Regional News November 23, 2024 0
Indian “Dirty Harry” Among 2 Convicted After Gujarati Family Froze To Death On US-Canada Border November 23, 2024 0