Markets SG Finserve standalone net profit declines 19.27% in the September 2024 quarter | Capital Market News by LocalTak October 15, 2024 0 0 Last Updated : Oct 15 2024 | 10:54 PM ISTSales decline 29.59% to Rs 30.89 croreNet profit of SG Finserve ... Read moreDetails
Markets HDFC Life Insurance Company consolidated net profit rises 15.07% in the September 2024 quarter | Capital Market News by LocalTak October 15, 2024 0 0 Last Updated : Oct 15 2024 | 10:54 PM ISTSales rise 12.28% to Rs 16613.72 croreNet profit of HDFC Life ... Read moreDetails
Business News Teamo Productions HQ standalone net profit rises 435.71% in the September 2024 quarter | Capital Market News by LocalTak October 15, 2024 0 0 Last Updated : Oct 15 2024 | 10:54 PM ISTSales rise 20.94% to Rs 145.55 croreNet profit of Teamo Productions ... Read moreDetails
Markets Sita Enterprises standalone net profit declines 83.33% in the September 2024 quarter | Capital Market News by LocalTak October 15, 2024 0 0 Last Updated : Oct 15 2024 | 10:54 PM ISTSales decline 75.97% to Rs 0.31 croreNet profit of Sita Enterprises ... Read moreDetails
Markets Premium Capital Market & Investments reports standalone net profit of Rs 0.07 crore in the September 2024 quarter | Capital Market News by LocalTak October 15, 2024 0 0 Last Updated : Oct 15 2024 | 10:54 PM ISTSales rise 1593.33% to Rs 2.54 croreNet profit of Premium Capital ... Read moreDetails
Business News HDFC Asset Management Company consolidated net profit rises 32.09% in the September 2024 quarter | Capital Market News by LocalTak October 15, 2024 0 0 Last Updated : Oct 15 2024 | 10:54 PM ISTSales rise 37.96% to Rs 887.21 croreNet profit of HDFC Asset ... Read moreDetails
Markets Passenger vehicle wholesales show decline of 1.8% on year in September quarter | Capital Market News by LocalTak October 15, 2024 0 0 Last Updated : Oct 15 2024 | 2:50 PM ISTIndias Passenger vehicle wholesales dipped 1 per cent year-on-year to 3,56,752 ... Read moreDetails
Markets Ceenik Exports (India) standalone net profit rises 3192.31% in the September 2024 quarter | Capital Market News by LocalTak October 14, 2024 0 0 Last Updated : Oct 14 2024 | 6:31 PM ISTReported sales nilNet profit of Ceenik Exports (India) rose 3192.31% to ... Read moreDetails
Markets J Taparia Projects reports standalone net profit of Rs 0.17 crore in the September 2024 quarter | Capital Market News by LocalTak October 14, 2024 0 0 Last Updated : Oct 14 2024 | 6:31 PM ISTSales reported at Rs 16.72 croreNet profit of J Taparia Projects ... Read moreDetails
Business News Gopal Snacks standalone net profit rises 6.17% in the September 2024 quarter | Capital Market News by LocalTak October 14, 2024 0 0 Last Updated : Oct 14 2024 | 6:31 PM ISTSales rise 12.10% to Rs 398.86 croreNet profit of Gopal Snacks ... Read moreDetails
When Will Facebook & Instagram Come Back? Inside the Meta Outage – Hollywood Life December 12, 2024 0