Business News Surya Roshni Ltd leads losers in ‘A’ group | Capital Market News by LocalTak October 9, 2024 0 0 Last Updated : Oct 09 2024 | 3:16 PM ISTSobha Ltd Partly Paidup, Bank of Maharashtra, Paisalo Digital Ltd and ... Read moreDetails
Business News Sobha share price: Weak Q2 sales pushes Sobha share price 4% lower on October 8 | News on Markets by LocalTak October 8, 2024 0 0 3 min read Last Updated : Oct 08 2024 | 12:47 PM IST Sobha Limited share price: Real estate ... Read moreDetails
Business News Stock Alert: Ola Electric Mobility, Tata Motors, Sobha, Nykaa, Purvankara, HI-Tech Pipes | Capital Market News by LocalTak October 8, 2024 0 0 Last Updated : Oct 08 2024 | 9:04 AM ISTSecurities in F&O ban: Bandhan Bank, Birlasoft, Gujarat Narmada Valley Fertillisers ... Read moreDetails
Business News Sobha Ltd Partly Paidup leads losers in ‘A’ group | Capital Market News by LocalTak October 3, 2024 0 0 Last Updated : Oct 03 2024 | 3:31 PM ISTHindustan Petroleum Corporation Ltd, 360 ONE WAM Ltd, Dabur India Ltd ... Read moreDetails
Business News Sai Silks (Kalamandir) Ltd leads gainers in ‘A’ group | Capital Market News by LocalTak September 16, 2024 0 0 Last Updated : Sep 16 2024 | 12:04 PM ISTGalaxy Surfactants Ltd, Triveni Engineering and Industries Ltd, L T Foods ... Read moreDetails
Business News Barometers turn rangebound; realty shares advance | Capital Market News by LocalTak August 26, 2024 0 0 Last Updated : Aug 26 2024 | 4:36 PM ISTThe headline equity benchmarks traded in a narrow range with substantial ... Read moreDetails
Markets JM Financial initiates coverage on real estate; bets on these 5 stocks DLF, Keystone, Macrotech, Oberoi, and Sobha | News on Markets by LocalTak August 26, 2024 0 0 3 min read Last Updated : Aug 26 2024 | 12:46 PM IST The real estate sector, JM Financial ... Read moreDetails
Markets Indices trade near flat line; Nifty fails to hold 24,300 level; Realty shares drops | Capital Market News by LocalTak August 13, 2024 0 0 Last Updated : Aug 13 2024 | 10:50 AM ISTThe key domestic benchmarks traded near flat line with negative bias ... Read moreDetails
Business News Rate sensitive shares trade mixed as RBI keeps repo rate unchanged at 6.5% | News on Markets by LocalTak August 8, 2024 0 0 3 min read Last Updated : Aug 08 2024 | 11:34 AM IST Shares of rate sensitive sectors were ... Read moreDetails
Entertainment News 69th SOBHA Filmfare Awards South 2024: Here’s the complete list of nominees | Entertainment News by LocalTak July 17, 2024 0 0 69th SOBHA Filmfare Awards South 20248 min read Last Updated : Jul 17 2024 | 12:25 PM IST The list ... Read moreDetails
How The Church Of England, Hit By Unprecedented Scandal, Will Pick Its Next Leader November 13, 2024 0
When Did Selena Gomez and Benny Blanco Start Dating? Their Relationship – Hollywood Life November 13, 2024 0