Markets Sugar stocks rally after govt lifts curbs on sugar diversion for ethanol production | Capital Market News by LocalTak August 30, 2024 0 0 Last Updated : Aug 30 2024 | 1:31 PM ISTShares of sugar makers gained 2% to 8% after the government ... Read more
Markets Sugar stocks rally up to 13% as Govt lifts diversion cap for ethanol prod | News on Markets by LocalTak August 30, 2024 0 0 3 min read Last Updated : Aug 30 2024 | 10:31 AM IST Sugar stocks rally: Shares of sugar companies ... Read more
Latest News Stocks to watch: NTPC, IndiGo, Shipping Corp., LIC, SpiceJet, Sugar Cos. | News on Markets by LocalTak August 30, 2024 0 0 5 min read Last Updated : Aug 30 2024 | 7:20 AM IST Indian benchmark indices BSE Sensex and ... Read more
Industry Govt allows sugar mills to use cane juice for ethanol production from Nov | Agriculture by LocalTak August 29, 2024 0 0 India aims to increase ethanol production to blend 20 per cent ethanol into gasoline by 2025-26, from around 13 per ... Read more
Industry Govt proposes domestic sale of raw sugar, ending six-decade-old ban | News by LocalTak August 29, 2024 0 0 3 min read Last Updated : Aug 29 2024 | 10:18 AM IST The Central Government has proposed allowing the ... Read more
World News Swiss scientists cut waste and sugar by LocalTak August 27, 2024 0 0 Imogen FoulkesKim Mishra (L) and Anian Schreiber (R) cooperated on the new chocolate making process Imagine picking up a nice ... Read more
Latest News Sugar industry fears new norms likely to bring back old restrictions | Agriculture by LocalTak August 25, 2024 0 0 4 min read Last Updated : Aug 25 2024 | 10:49 PM IST A section of the sugar industry ... Read more
Industry Govt plans to review 6-decade-old sugar production, pricing norms | Agriculture by LocalTak August 24, 2024 0 0 2 min read Last Updated : Aug 24 2024 | 12:25 AM IST The food ministry plans to revamp ... Read more
India News Microplastics in all Indian salt, sugar brands: How much are you consuming? | India News by LocalTak August 14, 2024 0 0 In sugar samples, the microplastics ranged from 11.85 to 68.25 pieces per kg.3 min read Last Updated : Aug 14 ... Read more
Business News Ugar Sugar Works reports standalone net loss of Rs 11.83 crore in the June 2024 quarter | Capital Market News by LocalTak August 13, 2024 0 0 Last Updated : Aug 13 2024 | 6:33 PM ISTSales rise 67.92% to Rs 315.79 croreNet Loss of Ugar Sugar ... Read more
When Is Starbucks Red Cup Day 2024? How to Claim Your Holiday Freebie – Hollywood Life November 7, 2024 0