Finance News Rupee rises 2 paise to 83.97 against US dollar during early trade | Finance News by LocalTak October 7, 2024 0 0 India's forex reserves jumped $12.588 billion to a new all-time high. (Photo: Shutterstock)2 min read Last Updated : Oct 07 ... Read moreDetails
Latest News Taking stock of B’desh: Trade recovers, but Indian firms tread cautiously | Economy & Policy News by LocalTak October 4, 2024 0 0 5 min read Last Updated : Oct 04 2024 | 11:30 PM IST Truck movements across the India-Bangladesh border ... Read moreDetails
Economy News Escalation in US-China trade war may help India to increase exports: GTRI | Economy & Policy News by LocalTak October 4, 2024 0 0 2 min read Last Updated : Oct 04 2024 | 5:14 PM IST The escalation in the US-China trade ... Read moreDetails
Markets Nifty October futures trade at premium | Capital Market News by LocalTak October 4, 2024 0 0 Last Updated : Oct 04 2024 | 4:51 PM ISTReliance Industries, HDFC Bank and State Bank of India were the ... Read moreDetails
Markets JK Paper, West Coast Paper Mills: Paper stocks crisp in trade on Friday | News on Markets by LocalTak October 4, 2024 0 0 Paper stocks, JK Paper, West Coast2 min read Last Updated : Oct 04 2024 | 2:47 PM IST Paper stocks ... Read moreDetails
Industry Nepal, India, B’desh sign pact to facilitate cross-border electricity trade | External Affairs Defence Security News by LocalTak October 3, 2024 0 0 From the export of electricity, Nepal will make an annual income of around $ 9.2 million. | Photo: Shutterstock1 min ... Read moreDetails
Business News Nifty October futures trade at premium | Capital Market News by LocalTak October 3, 2024 0 0 Last Updated : Oct 03 2024 | 4:50 PM ISTNSE India VIX soared 9.86% to 13.17.The Nifty October 2024 futures ... Read moreDetails
Finance News Rupee plunges 11 paise to 83.93 against US dollar during early trade | Finance News by LocalTak October 3, 2024 0 0 Rupee depreciated 11 paise to 83.93 against the US dollar in early trade on Thursday. (Photo: Shutterstock)2 min read Last ... Read moreDetails
Markets Japanese investors’ $4 trillion ‘carry trade’ begins to slowly unwind | News on Markets by LocalTak October 2, 2024 0 0 6 min read Last Updated : Oct 02 2024 | 11:21 PM IST By Ruth Carson, Masaki Kondo and Winnie ... Read moreDetails
Education News As Israel-Iran Conflict Escalates, India Inc Braces For Sea Trade Disruption by LocalTak October 2, 2024 0 0 New Delhi: As the conflict in the Middle East escalates with Israel vowing to retaliate after the missile attacks by ... Read moreDetails