Markets Investec bets on Adani Green, initiates with ‘Buy’; sees 31% upside: Adani Green Energy share price | News on Markets by LocalTak September 17, 2024 0 0 3 min read Last Updated : Sep 17 2024 | 9:57 AM IST Investec on Adani Green: International financial ... Read moreDetails
Business News Bajaj Housing Finance gets first ‘Buy’ call; PhillipCapital sees 27% upside | News on Markets by LocalTak September 17, 2024 0 0 Stock Market, BSE, Nifty, Capital(Photo: Shutterstock)3 min read Last Updated : Sep 17 2024 | 8:30 AM IST PhillipCapital has ... Read moreDetails
Markets Shares of Shilpa Medicare: This pharma stock has zoomed 179% so far in CY24; Antique sees more upside | News on Markets by LocalTak September 16, 2024 0 0 3 min read Last Updated : Sep 16 2024 | 10:34 AM IST Shilpa Medicare stock rises: Shares of pharmaceutical ... Read moreDetails
Business News Bajaj Housing IPO buzz: 2 home finance stocks with up to 14% upside likely | News on Markets by LocalTak September 10, 2024 0 0 2 min read Last Updated : Sep 10 2024 | 11:30 AM IST The Bajaj Housing Finance IPO has ... Read moreDetails
Business News Nuvama says ‘Buy’ Polycab India for 25% upside, raises target; Here’s why | News on Markets by LocalTak September 6, 2024 0 0 4 min read Last Updated : Sep 06 2024 | 9:04 AM IST Polycab India new target price: Mumbai-based domestic ... Read moreDetails
Business News Azad Engineering gains after foreign brokerage predicts 23% upside | Capital Market News by LocalTak September 4, 2024 0 0 Last Updated : Sep 04 2024 | 5:04 PM ISTAzad Engineering jumped 4.37% to Rs 1,573 after the international banking ... Read moreDetails
Markets ICICI Securities raises Signature Global target price, sees 35% upside | News on Markets by LocalTak September 4, 2024 0 0 3 min read Last Updated : Sep 04 2024 | 11:55 AM IST Signature Global in focus: Domestic brokerage ... Read moreDetails
Business News JM Financial reiterates ‘Buy’ on Nykaa; ups target price with 15% upside | News on Markets by LocalTak August 29, 2024 0 0 3 min read Last Updated : Aug 29 2024 | 12:57 PM IST JM Financial has raised its target price ... Read moreDetails
Markets CLSA raises DMart target price, sees 14% upside, says report; stock gains | News on Markets by LocalTak August 27, 2024 0 0 4 min read Last Updated : Aug 27 2024 | 9:50 AM IST CLSA on DMart: Shares of DMart, ... Read moreDetails
Markets UBS initiates coverage on KEI Industries with ‘buy’, sees over 40% upside | News on Markets by LocalTak August 20, 2024 0 0 3 min read Last Updated : Aug 20 2024 | 9:32 AM IST UBS on KEI Industries: KEI Industries is ... Read moreDetails
Bigg Boss 18: Salman Khan Opens Up About Old ‘Arrogant’ Police Station Video Linked To Blackbuck Case | People News November 24, 2024 0
Elon Musk, Neil deGrasse Tyson Clash Again Over Mars Colonisation: “It Doesn’t Happen” November 24, 2024 0